The Supreme Court of NSW will require an application filing fee in order to produce a grant. The amount of the filing-fee corresponds to the gross value of the NSW estate.
The following are the current filing fees for the respective estates, for the 2025/2026 financial year:
Gross Value of NSW Estate | Court Filing Fee |
---|---|
Less than $100,000 | Fee waived |
$100,000 or more, but less than $250,000 | $921.00 |
$250,000 or more, but less than $500,000 | $1,250.00 |
$500,000 or more, but less than $1,000,000 | $1,918.00 |
$1,000,000 or more, but less than $2,000,000 | $2,555.00 |
$2,000,000 or more, but less than $5,000,000 | $4,258.00 |
$5,000,000 or more | $7,099.00 |
The gross value of the estate is found by summing the value of all estate assets located in New South Wales, such as bank accounts, real estate, shares, acommodation bonds etc. Note: in most cases, super & life insurance are not included in this gross value calculation.
For previous years' fees, see the Historical Fees section further below.
In addition to the Solicitor and Court Fees, there are other fees to take into account.
Two online notices are required as part of your Probate application, these are:
We publish both these notices for our clients at-cost.
Other firms may add hidden costs, including additional meetings, phone calls, emails, postage costs and so on. Be wary of these hidden costs! At National Probate and Estates Group we do not add such costs onto our services; our fixed-fee matters always clearly explain the costs up-front, without any surprises at the time of invoice.
The Supreme Court of NSW usually updates the costs for Probate applications annually on 1 July.
The following were the previous filing fees for the respective estates, for the 2020/2021 financial year:
Gross Value of TAS Estate (2020/2021 financial year) | Court Filing Fee (2020/2021 financial year) |
---|---|
Less than $100,000 | Fee waived |
$100,000 or more, but less than $250,000 | $772.00 |
$250,000 or more, but less than $500,000 | $1,048.00 |
$500,000 or more, but less than $1,000,000 | $1,607.00 |
$1,000,000 or more, but less than $2,000,000 | $2,141.00 |
$2,000,000 or more, but less than $5,000,000 | $3,568.00 |
$5,000,000 or more | $5,948.00 |
The following were the previous filing fees for the respective estates, for the 2021/2022 financial year:
Gross Value of TAS Estate (2021/2022 financial year) | Court Filing Fee (2021/2022 financial year) |
---|---|
Less than $100,000 | Fee waived |
$100,000 or more, but less than $250,000 | $778.00 |
$250,000 or more, but less than $500,000 | $1,056.00 |
$500,000 or more, but less than $1,000,000 | $1,620.00 |
$1,000,000 or more, but less than $2,000,000 | $2,158.00 |
$2,000,000 or more, but less than $5,000,000 | $3,597.00 |
$5,000,000 or more | $5,996.00 |
The following were the previous filing fees for the respective estates, for the 2022/2023 financial year:
Gross Value of TAS Estate (2022/2023 financial year) | Court Filing Fee (2022/2023 financial year) |
---|---|
Less than $100,000 | Fee waived |
$100,000 or more, but less than $250,000 | $802.00 |
$250,000 or more, but less than $500,000 | $1,088.00 |
$500,000 or more, but less than $1,000,000 | $1,669.00 |
$1,000,000 or more, but less than $2,000,000 | $2,224.00 |
$2,000,000 or more, but less than $5,000,000 | $3,707.00 |
$5,000,000 or more | $6,179.00 |
The following were the previous filing fees for the respective estates, for the 2023/2024 financial year:
Gross Value of TAS Estate (2023/2024 financial year) | Court Filing Fee (2023/2024 financial year) |
---|---|
Less than $100,000 | Fee waived |
$100,000 or more, but less than $250,000 | $863.00 |
$250,000 or more, but less than $500,000 | $1,171.00 |
$500,000 or more, but less than $1,000,000 | $1,797.00 |
$1,000,000 or more, but less than $2,000,000 | $2,394.00 |
$2,000,000 or more, but less than $5,000,000 | $3,991.00 |
$5,000,000 or more | $6,652.00 |
The following were the previous filing fees for the respective estates, for the 2024/2025 financial year:
Gross Value of TAS Estate (2024/2025 financial year) | Court Filing Fee (2024/2025 financial year) |
---|---|
Less than $100,000 | Fee waived |
$100,000 or more, but less than $250,000 | $899.00 |
$250,000 or more, but less than $500,000 | $1,221.00 |
$500,000 or more, but less than $1,000,000 | $1,873.00 |
$1,000,000 or more, but less than $2,000,000 | $2,494.00 |
$2,000,000 or more, but less than $5,000,000 | $4,158.00 |
$5,000,000 or more | $6,931.00 |